QB Projections - Week 13

By admin | November 29, 2008
Rating 3.00 out of 5
[?]

Submitted by Fantasy Football Views Blog

No time for small talk, just the facts here — as always, check the status of players with an asterisk next to their names before starting.

Name Pos Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Tony Romo QB 21.3 33.3 345 2.7 0.9 26
Kurt Warner QB 27.5 39.5 314 2.5 0.7 24
Phillip Rivers QB 19.5 29.7 263 2.7 0.9 22
Sage Rosenfels QB 20.4 30.0 257 3.0 1.8 22
Jay Cutler QB 22.4 36.9 324 1.7 1.1 22
Peyton Manning QB 24.2 38.5 262 2.1 0.9 21
Donavon McNabb QB 21.4 36.4 265 1.9 0.9 20
Chad Pennington QB 20.5 31.0 246 1.0 0.5 19
Brett Favre QB 22.3 31.5 245 2.1 1.2 18
Drew Brees QB 26.0 38.5 267 1.7 1.0 18
Matt Ryan QB 16.9 28.2 272 1.2 0.5 18
David Garrard QB 20.7 33.0 220 1.2 0.7 17
Aaron Rodgers QB 20.7 32.6 205 0.9 0.8 16
Jeff Garcia QB 20.3 29.3 223 1.1 0.3 16
Sean Hill QB 17.5 29.0 229 0.9 0.8 16
Gus Frerotte QB 17.2 29.6 253 1.3 1.3 15
Trent Edwards QB 18.5 27.5 214 1.0 0.9 15
Tyler Thigpen QB 15.8 29.5 142 1.3 0.9 14
Joe Flacco QB 16.6 27.5 178 0.9 0.8 14
Kyle Orton QB 18.2 29.9 221 0.7 0.4 14
Ben Roethlisberger QB 17.4 28.2 208 1.1 1.0 14
Jason Campbell QB 19.8 31.8 201 0.8 0.3 14
Matt Cassel QB 21.7 32.8 192 0.9 0.7 14
Kerry Collins QB 16.5 28.3 191 0.9 0.4 13
Eli Manning QB 19.0 30.6 173 1.0 0.6 12
Jake Delhomme QB 16.2 28.4 172 1.0 0.8 12
Ryan Fitzpatrick QB 21.7 35.3 163 0.8 1.0 11
Jamarcus Russell QB 13.0 24.9 146 0.6 0.4 11
Daunte Culpepper QB 11.0 21.7 153 0.5 1.7 10
Marc Bulger QB 15.7 26.9 151 0.5 0.7 9
Matt Hasselbeck QB 14.5 28.5 139 0.9 1.5 8
Derek Anderson QB 14.0 28.6 159 0.2 0.9 8

 

Comments