TE Projections, Week 14

By admin | December 4, 2008
Rating 3.00 out of 5
[?]

Submitted by Fantasy Football Views Blog

Standard fantasy scoring. Guys with asterisks (*) next to their names need their injury status checked before you give them the start.

Name Prj Rec Prj Rec Yards Prj Rec TDs Fan Pts
Tony Gonzalez 6 75 0.6 11
Dallas Clark 4 40 0.6 8
Donald Lee 3 21 1.0 8
Kevin Boss 3 40 0.6 8
Anthonio Gates 4 41 0.5 7
Jason Witten 5 57 0.2 7
Tony Scheffler 4 57 0.2 7
Visanthe Shiancoe 2 33 0.5 6
Zach Miller 3 56 0.1 6
Dustin Keller 4 48 0.2 6
Chris Cooley 6 52 0.1 6
Billy Miller 4 51 0.1 6
John Carlson 4 37 0.3 5
Greg Olsen 3 37 0.3 5
Mercedes Lewis 3 43 0.2 5
Owen Daniels 4 46 0.1 5
Heath Miller 3 40 0.2 5
Bo Scaife 4 39 0.2 5
Kellen Winslow 4 39 0.1 5
Vernon Davis 2 33 0.2 5
Jeremy Shockey 4 45 0.0 5
Anthony Fasano 3 33 0.2 4
Martellus Bennett 2 24 0.3 4
LJ Smith 2 22 0.3 4
Justin Peelle 2 21 0.3 4
Derek Fine 2 20 0.3 4
David Martin 2 31 0.1 4
Robert Royal 3 31 0.1 4
Todd Heap 3 24 0.2 4
Jeremy Stevens 3 30 0.1 4
Alex Smith 2 24 0.2 4
Dante Rosario 3 27 0.1 3
Ben Watson 2 25 0.1 3
Randy McMichael 3 31 0.0 3
Brent Celek 3 31 0.0 3

 

Comments